| INDOOR | RAV-SM564MUT-E | ||
| OUTDOOR | RAV-SP564ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50Hz | |
| COOLING | Capacity - Rated | kW | 4.7 |
| Capacity - Range (min~max) | kW | 1.2~5.6 | |
| Efficiency (rated) | EER | 3.38 | |
| Power Input (min~rated~max) | kW | 0.21~1.39~2.29 | |
| Operating Current (rated) | A | 6.45 | |
| HEATING | Capacity - Rated | kW | 5.6 |
| Capacity - Range (min~max) | kW | 0.9~7.4 | |
| Efficiency (rated) | COP | 3.64 | |
| Power Input (min~rated~max) | kW | 0.17~1.54~2.37 | |
| Operating Current (rated) | A | 6.45 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 268 x 575 x 575 |
| Net Weight | kg | 16 | |
| Airflow Volume (H) | L/s | 221.7/ 151.7 | |
| Fan Motor Output | W | 60 | |
| Sound Pressure (H/M/L) at 1m distance | dBA | 43/ 39/ 34 | |
| Sound Power (H/M/L) | dBA | 58/ 54/ 49 | |
| Cooling Usable Temperature Range | ˚C | 21-39 | |
| Hearing Usable Temperature Range | ˚C | 15-24 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 550 x 780 x 290 |
| Net Weight | kg | 44 | |
| Compressorr Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 43 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 47 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 63 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 48 | |
| Heating Operating Noise (Sound Pressure) (H) | dBA(@swl) | 64 | |
| Cooling Usable Temperature Range | ˚C | (-15)~43 | |
| Heating Usable Temperature Range | ˚C | (-20)~15 | |
| PIPE SIZE | Liquid Line ⌀ | mm | 6.4 |
| Gas Line ⌀ | mm | 12.7 | |
| Coupler Style | - | Flare | |
| Maximum Length | m | 50 | |
| Chargeless Length | m | 20 | |
| Maximum Height Difference | m | 30 | |














