| INDOOR | RAS-34BKVS-A | ||
| OUTDOOR | RAS-34BAVS-A | ||
| Refrigerant Type | R410A | ||
| Power Supply | 220-240V ,1Ph,50Hz | ||
| COOLING | Cooling capacity - rated | kW | 9.2 |
| Cooling capacity - maximum - minimum | kW | *9.60~3.60 | |
| Power input - rated | kW | 2.88 | |
| Power input (min ~ max) | kW | 0.95~3.60 | |
| Operating current - cooling (rated) | A | 12.75 | |
| EER (rated) | - | 3.19 | |
| HEATING | Heating capacity - rated | kW | 9.8 |
| Heating capacity - maximum - minimum | kW | *9.80~3.80 | |
| Powr input - rated | kW | 2.75 | |
| Power input (min ~ max) | kW | 0.95~3.50 | |
| Operating current - heating (rated) | A | 11.82 | |
| COP (rated) | - | 3.56 | |
| INDOOR UNIT | Airflow volume (H-L) | l/s | 327.77/222.22 |
| Moisture removal | l/hr | 3.58 | |
| Sound pressure - cooling (H-L) | dB(A) | 51-39 | |
| Dimension (HxWxD) | mm | 362 x 1259 x 283 | |
| Net weight | kg | 19 | |
| Sound power (H) Dimension (HxWxD) | dB(A) | 63 | |
| OUTDOOR UNIT | mm | 810 x 946 x 420 | |
| Net weight | kg | 63 | |
| Sound pressure (H) | dB(A) | 61 | |
| Sound power (H) | dB(A) | 69 | |
| Operating range - cooling | ◦C | -10~46 | |
| Operating range - heating Liquid line Φ /gas line Φ | ◦C | -15~24 | |
| PIPE SIZE | mm/inch | 9.52/15.9 (3/8"/5/8") | |
| Maximum piping length | m | 40 | |
| Maximum piping height difference | m | 20 | |
| Chargeless length | m | 5 | |
| Compressor type | - | rotary |















