| INDOOR | RAS-30BKVS-A | ||
| OUTDOOR | RAS-30BAVS-A | ||
| Refrigerant Type | R410A | ||
| Power Supply | 220-240V ,1Ph,50Hz | ||
| COOLING | Cooling capacity - rated | kW | 8 |
| Cooling capacity - maximum - minimum | kW | *8.50~3.50 | |
| Power input - rated | kW | 2.45 | |
| Power input (min ~ max) | kW | 0.95~3.60 | |
| Operating current - cooling (rated) | A | 11.06 | |
| EER (rated) | - | 3.27 | |
| HEATING | Heating capacity - rated | kW | 8.4 |
| Heating capacity - maximum - minimum | kW | *9.10~3.50 | |
| Powr input - rated | kW | 2.5 | |
| Power input (min ~ max) | kW | 0.94~3.30 | |
| Operating current - heating (rated) | A | 11.21 | |
| COP (rated) | - | 3.36 | |
| INDOOR UNIT | Airflow volume (H-L) | l/s | 347.22/236.11 |
| Moisture removal | l/hr | 3.23 | |
| Sound pressure - cooling (H-L) | dB(A) | 51-38 | |
| Dimension (HxWxD) | mm | 338 x 1082 x 225 | |
| Net weight | kg | 13.5 | |
| Sound power (H) Dimension (HxWxD) | dB(A) | 62 | |
| OUTDOOR UNIT | mm | 810 x 946 x 420 | |
| Net weight | kg | 62 | |
| Sound pressure (H) | dB(A) | 61 | |
| Sound power (H) | dB(A) | 69 | |
| Operating range - cooling | ◦C | -10~46 | |
| Operating range - heating Liquid line Φ /gas line Φ | ◦C | -15~24 | |
| PIPE SIZE | mm/inch | 9.52/15.9 (3/8"/5/8") | |
| Maximum piping length | m | 40 | |
| Maximum piping height difference | m | 20 | |
| Chargeless length | m | 5 | |
| Compressor type | - | rotary |















