| INDOOR | RAV-SM1404UTP-E | ||
| OUTDOOR | RAV-SP1404ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50HZ | |
| COOLING | Capacity - Rated | kW | 12.5 |
| Capacity -Range (min~max) | kW | 2.6~14.0 | |
| Efficiency (rated) | EER | 3.96 | |
| Power Input (min~rated~max) | kW | 0.64~3.16~4.40 | |
| Operating Current (rated) | A | 14.66 | |
| HEATING | Capacity - Rated | kW | 14.0 |
| Capacity -Range (min~max) | kW | 2.4~16.5 | |
| Efficiency (rated) | COP | 4.36 | |
| Power Input (min~rated~max) | kW | 0.52~3.21~4.50 | |
| Operating Current (rated) | A | 14.89 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 319x840x840 |
| Net Weight | kg | 24 | |
| Airflow Volume (H/L) | L/s | 583.5/341.7 | |
| Fan Motor Output | W | 72 | |
| Sound Pressure (H/M/L) at 1m distance | dBA | 44/38/34 | |
| Sound Power (H/M/L) | dBA | 59/53/49 | |
| OUTDOOR | Dimension (HxWxD) | mm | 1340x900x320 |
| Net Weight | kg | 93 | |
| Compressor Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 100+100 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 51 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 68 | |
| Heating Operating Noise (Sound Pressure (H) at 1m distance | dBA(@spl) | 52 | |
| Heating Operating Noise (Sound Pressure (H) | dBA(@swl) | 69 | |
| Cooling Usable Temperature Range | ˚C | (-15)~43 | |
| Heating Usable Temperature Range | ˚C | (-20)~15 | |
| PIPE SIZE | Liquid Line ⌀ | mm | 9.5 |
| Gas Line ⌀ | mm | 15.9 | |
| Coupler Style | - | Flare | |
| Drain (Inside Diameter) ⌀ | mm | VP25 | |
| Maximum Length | m | 75 | |
| Chargeless Length | m | 30 | |
| Maximum Height Difference | m | 30 | |











