| INDOOR | RAV-SM1604UTP-E | ||
| OUTDOOR | RAV-SM1603ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50Hz | |
| COOLING | Capacity - Rated | kW | 14.0 |
| Capacity - Range (min~max) | kW | 3.0-16.0 | |
| Efficiency (rated) | EER | 3.12 | |
| Power Input (min~rated~max) | kW | 0.65~4.49~5.70 | |
| Operating Current (rated) | A | 21.48 | |
| HEATING | Capacity - Rated | kW | 16.0 |
| Capacity - Range (min~max) | kW | 3.0-18.0 | |
| Efficiency (rated) | COP | 3.61 | |
| Power Input (min~rated~max) | kW | 0.65~4.43~6.51 | |
| Operating Current (rated) | A | 21.2 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 319x840x840 |
| Net Weight | kg | 24 | |
| Airflow Volume (H/L) | L/s | 591.8/350.1 | |
| Fan Motor Output | W | 72 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) at 1m distance | dBA(@spl) | 45/40/36 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) | dBA(@swl) | 60/55/51 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 1340/900/320 |
| Net Weight | kg | 99 | |
| Compressor Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 100+100 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 51 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 68 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 53 | |
| Heating Operating Noise (Sound Pressure) (H) | dBA(@swl) | 70 | |
| Cooling Usable Temperature Range | DB | (-15)~43 | |
| Heating Usable Temperature Range | WB | (-15)~15 | |
| PIPE SIZE | Liquid Line ∅ | mm | 9.5 |
| Gas Line ∅ | mm | 15.9 | |
| Coupler Style | - | Flare | |
| Drain (Inside Diameter) ∅ | mm | VP25 | |
| Maximum Length | m | 50*3 | |
| Chargeless Length | m | 30 | |
| Maximum Height Difference | m | 30 | |
Notes:
*1 21m to 30m need to extra charge 20g/m
*2 21m to 30m need to extra charge 40g/m
*3 31m to 50m need to extra charge 40g/m















