| INDOOR | RAV-SM1404UTP-E | ||
| OUTDOOR | RAV-SM1404ATP-A1 | ||
| REFRIGERANT TYPE | R410A | ||
| POWER SUPPLY/PH/FREQ | Units | 220-240V/1/50Hz | |
| COOLING | Capacity - Rated | kW | 10.8 |
| Capacity - Range (min~max) | kW | 3.0-12.5 | |
| Efficiency (rated) | EER | 3.00 | |
| Power Input (min~rated~max) | kW | 0.60-3.60-4.71 | |
| Operating Current (rated) | A | 17.20-15.90 | |
| HEATING | Capacity - Rated | kW | 12.2 |
| Capacity - Range (min~max) | kW | 3.0-15.0 | |
| Efficiency (rated) | COP | 3.73 | |
| Power Input (min~rated~max) | kW | 0.60-3.27-4.50 | |
| Operating Current (rated) | A | 16.30-15.00 | |
| INDOOR UNIT | Dimension (HxWxD) | mm | 319x840x840 |
| Net Weight | kg | 24 | |
| Airflow Volume (H/L) | L/s | 583/342 | |
| Fan Motor Output | W | 72 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) at 1m distance | dBA(@spl) | 44/38/34 | |
| Heating Operating Noise (Sound Pressure) (H/M/L) | dBA(@swl) | 59/53/49 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 890x900x320 |
| Net Weight | kg | 68 | |
| Compressor Type | - | DC Twin Rotary | |
| Fan Motor Output | W | 100 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 54 | |
| Cooling Operating Noise (Sound Pressure) (H) | dBA(@swl) | 70 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m distance | dBA(@spl) | 55 | |
| Heating Operating Noise (Sound Pressure) (H) | dBA(@swl) | 71 | |
| Cooling Usable Temperature Range | DB | (-15)~46 | |
| Heating Usable Temperature Range | WB | (-15)~15 | |
| PIPE SIZE | Liquid Line ∅ | mm | 9.5 |
| Gas Line ∅ | mm | 15.9 | |
| Coupler Style | - | Flare | |
| Drain (Inside Diameter) ∅ | mm | VP25 | |
| Maximum Length | m | 50*3 | |
| Chargeless Length | m | 30 | |
| Maximum Height Difference | m | 30 | |
Notes:
*1 21m to 30m need to extra charge 20g/m
*2 21m to 30m need to extra charge 40g/m
*3 31m to 50m need to extra charge 40g/m















