| INDOOR | RAS-36BKVS-A | ||
| OUTDOOR | RAS-36BAVS-A | ||
| Refrigerant Type | R410A | ||
| Power Supply | 220-240V ,1Ph,50Hz | ||
| COOLING | Cooling capacity - rated | kW | 10.1 |
| Cooling capacity - maximum - minimum | kW | *10.85~3.60 | |
| Power input - rated | kW | 3.23 | |
| Power input (min ~ max) | kW | 0.95~3.90 | |
| Operating current - cooling (rated) | A | 14.5 | |
| EER (rated) | - | 3.13 | |
| HEATING | Heating capacity - rated | kW | 10.3 |
| Heating capacity - maximum - minimum | kW | *10.50~3.80 | |
| Powr input - rated | kW | 3.15 | |
| Power input (min ~ max) | kW | 0.95~3.55 | |
| Operating current - heating (rated) | A | 13.82 | |
| COP (rated) | - | 3.27 | |
| INDOOR UNIT | Airflow volume (H-L) | l/s | 327.77/222.22 |
| Moisture removal | l/hr | 3.65 | |
| Sound pressure - cooling (H-L) | dB(A) | 52-39 | |
| Dimension (HxWxD) | mm | 362 x 1259 x 283 | |
| Net weight | kg | 19 | |
| Sound power (H) Dimension (HxWxD) | dB(A) | 66 | |
| OUTDOOR UNIT | mm | 810 x 946 x 420 | |
| Net weight | kg | 68.5 | |
| Sound pressure (H) | dB(A) | 61 | |
| Sound power (H) | dB(A) | 71 | |
| Operating range - cooling | ◦C | -10~46 | |
| Operating range - heating Liquid line Φ /gas line Φ | ◦C | -15~24 | |
| PIPE SIZE | mm/inch | 9.52/15.9 (3/8"/5/8") | |
| Maximum piping length | m | 40 | |
| Maximum piping height difference | m | 20 | |
| Chargeless length | m | 5 | |
| Compressor type | - | rotary |















