| UNITS | |||
| INDOOR | RAS-07BKV-A** | ||
| OUTDOOR | RAS-07BAV-A | ||
| Cooling Capacity - Rated | kW | 2 | |
| Cooling Capacity - Maximum ~ minimum | kW | *2.8-0.8 | |
| Power input - Cooling (min ~ rated ~ max) | kW | 0.19-0.49-0.98 | |
| Operating current - Cooling (min ~ rated ~ max) | A | 1.05-2.50-4.80 | |
| EER - Cooling (min ~ rated ~ max) | 2.86-4.08-4.21 | ||
| AEER - Cooling | 4.01 | ||
| Heating Capacity - Rated | kW | 2.5 | |
| Heating Capacity - Maximum ~ minimum | kW | *4.0-0.7 | |
| Power input - Heating (min ~ rated ~ max) | kW | 0.15-0.55-1.16 | |
| Operating current - Heating (min ~ rated ~ max) | A | 0.78-2.80-5.60 | |
| COP - Heating (min ~ rated ~ max) | 3.45-4.55-4.67 | ||
| ACOP - Heating | 4.51 | ||
| Demand Response Capable (DRC) - from serial numbers | Not DRC capable | ||
| INDOOR UNIT | Airflow Volume - Cooling (h-l) | l/s | 166-67 |
| Moisture removal | l/hr | 1.5 | |
| Sound Pressure - Cooling (h-l) | dB(A) | 41-24 | |
| Dimension (HxWxD) | mm | 293x798x230 | |
| Net Weight | kg | 9 | |
| Sound Power - Cooling (h) | dB(A) | 56 | |
| Fan Motor Output | W | 20 | |
| OUTDOOR UNIT | Dimension (HxWxD) | mm | 530x660x240 |
| Net Weight | kg | 22 | |
| Sound Pressure - Cooling (h) | dB(A) | 48 | |
| Sound Power - Cooling (h) | dB(A) | 63 | |
| Operating range - Cooling | ⁰C | -15~46 | |
| Sound Pressure - Heating (h) | dB(A) | 50 | |
| Operating range - Heating | ⁰C | -15~24 | |
| PIPE SIZE | Liquid Side | (mm/inch) | 6.35(1/4'') |
| Gas Side | (mm/inch) | 9.52(3/8'') | |
| Maximum Piping Length | (m) | 15 | |
| Maximum Piping Height difference | (m) | 12 | |
| Chargeless Length | (m) | 15 | |
| Compressor type | Single Rotary | ||
| Power Supply | V/ph/Hz | 220-240/1/50 | |
















