| Model Number | TWW16CFCG | ||
| Capacity | kW | 1.60 | |
| Power Supply | V | 220 - 240 | |
| Phase-frequency | Ph -Hz | 1 - 50 | |
| Plug size | A | 10 | |
| Run current | A | 2.40 | |
| Input | W | 480 | |
| Moisture removal | L/Hr | 0.4 | |
| A.E.E.R | 3.3 | ||
| Star rating | 2 | ||
| Fan speeds | 3 + Fan | ||
| Indoor Cooling Air Flow (Max) | L/s | 97 | |
| Compressor type | Rotary | ||
| Unit dimensions (HxWxD) | mm | 350x450x580 | |
| Net Weight | Kg | 30 | |
| Recommended cut-out size (HxW) | mm | 355x455 | |
| ID sound pressure | dBA @Im | 48/46/44 | |
| OD sound pressure | dBA @Im | 56/54/52 | |
| OD sound power | dBA | 66/64/62 | |
| Refrigerant type | R32 | ||
| Outdoor op.temp. | oC | 18~43 | |











