| Model Number | Indoor | TDS100HVBMJBE | |
| Outdoor | TSO100HVBMJBE | ||
| Power Supply - Indoor & Outdoor | V-Ph-Hz | 230 - I - 50 | |
| Cooling | Capacity (MEPS)* | kW | 10.00 |
| Total Input | kW | 3.00 | |
| Total Rated Current | A | 14.00 | |
| Heating | Capacity (MEPS)* | kW | 10.50 |
| Total Input | kW | 3.05 | |
| Total Rated Current | A | 13.70 | |
| Indoor Air Flow (Hi) | L/s | 560.00 | |
| Indoor External Static Pressure (Hi) | Pa | 200.00 | |
| Outdoor Sound Power | dB(A) | 71.00 | |
| Indoor Unit | Dimension (WxHxD) | mm | 1200 x 380 x 550 |
| Packing (WxHxD) | mm | 1475 x 420 x 655 | |
| Net/Gross weight | kg | 55 / 62 | |
| Indoor Spigot Size | Supply Air (WxH) | mm | 1000 x 253 |
| Return Air (WxH) | mm | 1045 x 334 | |
| Outdoor Unit | Dimension (WxHxD) | mm | 900 x 965 x 345 |
| Packing (WxHxD) | mm | 1120 x 1100 x 435 | |
| Net/Gross weight | kg | 73 / 84 | |
| Compressor | Rotary | ||
| Refrigerant Type | R410A | ||
| Refrigerant Piping (liquid / Gas) | mm (inch) | 9.52 / 15.90 | |
| Controller Type (Supplied Standard) | Wired | Yes | |
| Wireless | Yes | ||
| Operation Range (indoor) | °C | 17 ~30 | |
| Ambient Temp. Range (Cooling / Heating) | °C | -15 ~ 50 / -15 ~ 24 | |
| *Heating & Cooling Capacities are based on AS/NZS 3823.1.2 | |||
| *Running Current is at rated conditions (AS/NZS 3823.1.2) and does not include compressor start-up or variations in power supply and load conditions. Split system air conditioners should only be installed by a person licensed to handle refrigerants. Failure to comply with relevant government regulations may void warranty. | |||
| *Due to continuous product improvements, specifications are subject to change without prior notice. | |||












