| Model Number | Indoor | TDS163HVBMJBE | |
| Outdoor | TSO163HVBMJBE | ||
| Power Supply - Indoor & Outdoor | V-Ph-Hz | 230 - I - 50 | |
| Cooling | Capacity (MEPS)* | kW | 16.25 |
| Total Input | kW | 5.19 | |
| Total Rated Current | A | 22.70 | |
| Heating | Capacity (MEPS)* | kW | 16.50 |
| Total Input | kW | 4.84 | |
| Total Rated Current | A | 21.20 | |
| Indoor Air Flow (Hi) | L/s | 840.00 | |
| Indoor External Static Pressure (Hi) | Pa | 200.00 | |
| Outdoor Sound Power | dB(A) | 72.00 | |
| Indoor Unit | Dimension (WxHxD) | mm | 1400 x 440 x 770 |
| Packing (WxHxD) | mm | 1605 x 485 x 910 | |
| Net/Gross weight | kg | 75 / 83 | |
| Indoor Spigot Size | Supply Air (WxH) | mm | 1188 x 385 |
| Return Air (WxH) | mm | 1188 x 385 | |
| Outdoor Unit | Dimension (WxHxD) | mm | 938 x 1369 x 392 |
| Packing (WxHxD) | mm | 1095 x 1505 x 495 | |
| Net/Gross weight | kg | 122 / 135 | |
| Compressor | Scroll | ||
| Refrigerant Type | R410A | ||
| Refrigerant Piping (liquid / Gas) | mm (inch) | 9.52 / 19.05 | |
| Controller Type (Supplied Standard) | Wired | Yes | |
| Wireless | Yes | ||
| Operation Range (indoor) | °C | 17 ~30 | |
| Ambient Temp. Range (Cooling / Heating) | °C | -15 ~ 50 / -15 ~ 24 | |
| *Heating & Cooling Capacities are based on AS/NZS 3823.1.2 | |||
| *Running Current is at rated conditions (AS/NZS 3823.1.2) and does not include compressor start-up or variations in power supply and load conditions. Split system air conditioners should only be installed by a person licensed to handle refrigerants. Failure to comply with relevant government regulations may void warranty. | |||
| *Due to continuous product improvements, specifications are subject to change without prior notice. | |||












