| Model Number | Indoor | TDS070HVBMJBE | |
| Outdoor | TSO070HVBMJBE | ||
| Power Supply - Indoor & Outdoor | V-Ph-Hz | 230 - I - 50 | |
| Cooling | Capacity (MEPS)* | kW | 7.00 |
| Total Input | kW | 2.20 | |
| Total Rated Current | A | 9.70 | |
| Heating | Capacity (MEPS)* | kW | 8.20 |
| Total Input | kW | 2.27 | |
| Total Rated Current | A | 10.00 | |
| Indoor Air Flow (Hi) | L/s | 370.00 | |
| Indoor External Static Pressure (Hi) | Pa | 110.00 | |
| Outdoor Sound Power | dB(A) | 68.00 | |
| Indoor Unit | Dimension (WxHxD) | mm | 1110 x 270 x 450 |
| Packing (WxHxD) | mm | 1325 x 300 x 535 | |
| Net/Gross weight | kg | 28.5 / 33.0 | |
| Indoor Spigot Size | Supply Air (WxH) | mm | 1054 x 185 |
| Return Air (WxH) | mm | 1061 x 226 | |
| Outdoor Unit | Dimension (WxHxD) | mm | 900 x 860 x 315 |
| Packing (WxHxD) | mm | 1043 x 915 x 395 | |
| Net/Gross weight | kg | 62 / 65 | |
| Compressor | Rotary | ||
| Refrigerant Type | R410A | ||
| Refrigerant Piping (liquid / Gas) | mm (inch) | 9.52 / 15.90 | |
| Controller Type (Supplied Standard) | Wired | Yes | |
| Wireless | Yes | ||
| Operation Range (indoor) | °C | 17 ~30 | |
| Ambient Temp. Range (Cooling / Heating) | °C | -15 ~ 50 / -15 ~ 24 | |
| *Heating & Cooling Capacities are based on AS/NZS 3823.1.2 | |||
| *Running Current is at rated conditions (AS/NZS 3823.1.2) and does not include compressor start-up or variations in power supply and load conditions. Split system air conditioners should only be installed by a person licensed to handle refrigerants. Failure to comply with relevant government regulations may void warranty. | |||
| *Due to continuous product improvements, specifications are subject to change without prior notice. | |||












