| Indoor | TDS160HDATLBB |
| Outdoor | TTO160HDATLBB |
| Cooling Capacity (kw) | 16 |
| Power Consumption (kw) | 5.07 |
| Running Current (A) | 9.38 |
| Heating Capacity (kw) | 15.83 |
| Power Consumption (kw) | 3.16 |
| Running Current (A) | 9.12 |
| Refrigerant Type | R410A |
| Refrigerant Piping (liquid /gas) | 9.53mm / 15.9mm |
| Airflow (L/S) | 880 - TDS Models |
| Outdoor Sound Power | Cooling 60, Heating 59 |
| Compressor | Digital Scroll |
| External Static Pressure (Pa) | 120 - TDS Models |
| Power Supply | 1 Phase, 240V, 50Hz / 3 Phase, 415V, 50Hz |
| Indoor Dimensions W x D x H | 400 x 1360 x 625mm |
| Outdoor Dimensions W x D x H | 950 x 1370 x 350mm |
| Wireless Controller | No - TDS Models |
| Wired Controller | Yes - TTO Models |
| Net Weight (kg) | 61 / 66 |












