| Model Number | TWW60CFCG | ||
| Capacity | kW | 6.00 | |
| Power Supply | V | 220 - 240 | |
| Phase-frequency | Ph -Hz | 1 - 50 | |
| Plug size | A | 15 | |
| Run current | A | 7.87 | |
| Input | W | 1810 | |
| Moisture removal | L/Hr | 2.2 | |
| A.E.E.R | 3.3 | ||
| Star rating | 2 | ||
| Fan speeds | 3 + Auto | ||
| Indoor Cooling Air Flow (Max) | L/s | 250 | |
| Compressor type | Rotary | ||
| Unit dimensions (HxWxD) | mm | 428x660x770 | |
| Net Weight | Kg | 65 | |
| Recommended cut-out size (HxW) | mm | 433x665 | |
| ID sound pressure | dBA @Im | 56/54/52 | |
| OD sound pressure | dBA @Im | 64/62/60 | |
| OD sound power | dBA | 74/72/70 | |
| Refrigerant type | R32 | ||
| Outdoor op.temp. | oC | 18~43 | |











