| Model Number | TWW40CFCG | ||
| Capacity | kW | 3.90 | |
| Power Supply | V | 220 - 240 | |
| Phase-frequency | Ph -Hz | 1 - 50 | |
| Plug size | A | 10 | |
| Run current | A | 5.13 | |
| Input | W | 1180 | |
| Moisture removal | L/Hr | 1.5 | |
| A.E.E.R | 3.3 | ||
| Star rating | 2 | ||
| Fan speeds | 3 + Auto | ||
| Indoor Cooling Air Flow (Max) | L/s | 186 | |
| Compressor type | Rotary | ||
| Unit dimensions (HxWxD) | mm | 428x660x700 | |
| Net Weight | Kg | 54 | |
| Recommended cut-out size (HxW) | mm | 433x665 | |
| ID sound pressure | dBA @Im | 50/48/46 | |
| OD sound pressure | dBA @Im | 58/56/54 | |
| OD sound power | dBA | 68/66/64 | |
| Refrigerant type | R32 | ||
| Outdoor op.temp. | oC | 18~43 | |











