| Model Number | TWW22CFCG | ||
| Capacity | kW | 2.20 | |
| Power Supply | V | 220 - 240 | |
| Phase-frequency | Ph -Hz | 1 - 50 | |
| Plug size | A | 10 | |
| Run current | A | 2.87 | |
| Input | W | 660 | |
| Moisture removal | L/Hr | 0.5 | |
| A.E.E.R | 3.3 | ||
| Star rating | 2 | ||
| Fan speeds | 3 + Auto | ||
| Indoor Cooling Air Flow (Max) | L/s | 133 | |
| Compressor type | Rotary | ||
| Unit dimensions (HxWxD) | mm | 375x560x668 | |
| Net Weight | Kg | 39 | |
| Recommended cut-out size (HxW) | mm | 380x565 | |
| ID sound pressure | dBA @Im | 49/47/45 | |
| OD sound pressure | dBA @Im | 57/55/53 | |
| OD sound power | dBA | 67/65/63 | |
| Refrigerant type | R32 | ||
| Outdoor op.temp. | oC | 18~43 | |











