| Model Name | NJ068DHXEA/XSA | |||
| Power Supply | ∅, #, V, Hz | 1, 2, 220~240, 50 | ||
| Mode | - | HP | ||
| Performance | Capacity (Nominal) | Cooling1 | kW | 6.8 |
| Btu/h | 23,200 | |||
| Heating2 | kW | 7.8 | ||
| Btu/h | 26,600 | |||
| Power | Power Input (Nominal) | Cooling1 | W | 60 |
| Heating2 | 60 | |||
| Current Input (Nominal) | Cooling1 | A | 0.45 | |
| Heating2 | 0.45 | |||
| Fan | Motor | Type | - | Crossflow Fan/ SSR |
| Output | W | 27 | ||
| Number of Unit | FA | 1 | ||
| Air Flow Rate | High/ Mid/ Low | CMM | 17.8/ 14.3/ 10.6 | |
| External Pressure | Min/ Std/ Max | mmAq | - | |
| Pa | - | |||
| Option Code | - | "01305-17427B-27444E-378200" | ||
| Piping Connections | Liquid Pipe | ∅, mm | 6.35 | |
| ∅, inch | 1/4 | |||
| Gas Pipe | ∅, mm | 15.88 | ||
| ∅, inch | 5/8 | |||
| Drain Pipe | ∅, mm | ID 18Hose | ||
| Refrigerant | Type | - | R410A | |
| Control Method | - | EEV (External) | ||
| Sound | Sound Pressure | High/ Low | dBA | 41/30 |
| Dimensions | Net Weight | kg | 13 | |
| Shipping Weight | kg | 16 | ||
| Net Dimensions (WxHxD) | mm | 1,065 x 298 x 230 | ||
| Shipping Dimensions (WxHxD) | mm | 1,137 x 377 x 299 | ||
| Panel Size | Panel Model | - | - | |
| Panel Net Weight | kg | - | ||
| Shipping Weight | kg | - | ||
| Net Dimensions (WxHxD) | mm | - | ||
| Shipping Dimensions (WxHxD) | mm | - | ||
| Additional Accessories | Drain Pump | Drain Pump | - | |
| Max. lifting Height/ Displacement | mm/ liter/ h | - | ||
| Air Filter | - | Full HD Filter 80 | ||
2) Nominal heating capacities are based on; Indoor temperature : 20˚C DB, 15˚C WB / Outdoor temperature : 7˚C DB, 6˚C WB, Equivalent refrigerant piping : 5m, Level differences : 0m
3) Sound level was acquired in a dead room. Thus actual noise level may be different depending on the installation conditions.











