| Model Name | SLZ-KA50VA | |
| Type | Inverter | |
| Indoor Unit | SLZ-KA50VAQ | |
| Outdoor Unit | SUZ-KA50VA3 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 4.2 |
| Capacity (Min - Max) | kW | 1.1 - 5.2 |
| Air Flow (Low/Med/Hi) | l/s | 133-150-183 |
| EER (Rated Conditions) | 3.31 | |
| Star Rating | 2 | |
| Running Current (Rated) | 5.8 | |
| Sound Pressure Levels - | ||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 30-34-39 |
| Outdoor at 1m | dBA | 53 |
| Sound Power Level - Outdoor | dBA | 68 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 4.5 |
| Capacity (Min - Max) | kW | 0.9 - 6.5 |
| Air Flow (Low/Med/Hi) | l/s | 133-150-183 |
| COP (Rated Conditions) | 3.28 | |
| Star Rating - Original calculation | 1.5 | |
| Running Current (Rated) | 6.2 | |
| Sound Pressure Levels - | ||
| Indoor at 1.5m (Low/Med/Hi) | dBA | 30-34-39 |
| Outdoor at 1m | dBA | 55 |
| Sound Power Level - Outdoor | dBA | 69 |
| Indoor - Dimensions (HxWxD) | mm | 208 x 570 x 570 |
| Indoor - Weight/panel | kg | 16.5/3 |
| Outdoor - Dimensions (HxWxD) | mm | 850 x 840 x 330 |
| Outdoor - Weight | kg | 53 |
| Electrical Supply | 230 volt/Single Phase/50 hertz - Outdoor Power Supply | |
| Breaker Size | A | 20 |
| Piping - max length | m | 30 |
| max height | m | 30 |
| Guaranteed Operating Range | °C | -15 ~ 46 |
| -15 ~ 24 | ||











