MITSUBISHI ELECTRIC PEAD-RP125JAAD / PUHZ-RP125VKA2 Ducted System. Single Phase / PAR-33MAA-J Controller
| Model | PEAD-RP125JAA | |
| Type | Inverter | |
| Indoor Unit | PEAD-RP125JAA | |
| Outdoor Unit | PUHZ-RP125V/YKA2 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 12 |
| Capacity (Min - Max) | kW | 5.5-14.0 |
| Air Flow (Low/Med/Hi) | l/s | 492-592-700 |
| External Static Pressure | Pa | 35-50-70-100-125 |
| EER (Rated Conditions) | 3.33 | |
| Heating | ||
| Capacity (Rated Conditions) | kW | 14 |
| Capacity (Min - Max) | kW | 5.0-16.0 |
| Air Flow (Low/Med/Hi) | l/s | 492-592-700 |
| COP (Rated Conditions) | 4 | |
| Dimensions (HxWxD) | mm | 250 x 1,400 x 732 |
| Weight - Indoor | kg | 39 |











