FDUM50VF
| Nominal cooling capacity | 5kW |
| Nominal heating capacity | 5.8kW |
| Exterior Dimensions (H x W x D) | 280 x 750 x 635mm |
| Net Weight | 29kg |
| Air Flow Cooling (Hi/Me/Lo) | 10.0 / 9.0 / 8.0 m3/min |
| Air Flow Heating (Hi/Me/Lo) | 10.0 / 9.0 / 8.0 m3/min |
| Sound Pressure Level Cooling (Hi/Me/Lo) | 32 / 29 / 26 dB(A) |
| Sound Pressure Level Heating (Hi/Me/Lo) | 32 / 29 / 26 dB(A) |











