| Indoor | SRK63ZRA-W | ||
| Outdoor | SRC63ZRA-W | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 6.3 (1.2 ~ 7.4) |
| Heating H1 | 7.1 (0.8~ 9.2) | ||
| Input | Cooling T1 | kW | 1.58(0.2 ~2.5) |
| Heating H1 | 1.60 (0.16 ~2.8) | ||
| Energy label | Cooling T1 | Stars | 3 |
| Heating H1 | 4 | ||
| EER | Cooling T1 | 3.99 | |
| COP | Heating H1 | 4.44 | |
| Sound power level (JIS C9612) | Cooling (Outdoor) | dB(A) | 64 |
| Heating (Outdoor) | 66 | ||
| Sound pressure level (JIS C9612) | Cooling (Indoor) | dB(A) | 44-39-35-25 |
| Heating (Indoor) | 44-38-34-28 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 45 |
| Heating (Outdoor) | 45 | ||
| Airflow | Cooling (Indoor) | I/s | 342-301-262-173 |
| Heating (Indoor) | 392-317-275-218 | ||
| External dimensions (HxWxD) | Indoor | mm | 339X1197X262 |
| Outdoor | 640X800(+71)X290 | ||
| Net weight | Indoor | Kg | 15.5 |
| Outdoor | 45 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ12.70 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | Kg | 1.25 |
| Pre charged to pipe length | m | 15 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||















