| Indoor | SRK50ZSA-W | ||
| Outdoor | SRC50ZSA-W | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 5.0 (1.2 ~ 5.5) |
| Heating H1 | 5.8 (1.2~ 6.6) | ||
| Input | Cooling T1 | kW | 1.39 (0.27 ~ 1.86) |
| Heating H1 | 1.49 (0.26 ~ 1.97) | ||
| Energy label | Cooling T1 | Stars | 2.5 |
| Heating H1 | 3 | ||
| EER | Cooling T1 | 3.6 | |
| COP | Heating H1 | 3.89 | |
| Sound power level (JIS C9612) | Cooling (Outdoor) | dB(A) | 61 |
| Heating (Outdoor) | 63 | ||
| Sound pressure level (JIS C9612) | Cooling (Indoor) | dB(A) | 43-36-28-22 |
| Heating (Indoor) | 47-39-32-24 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 43 |
| Heating (Outdoor) | 45 | ||
| Airflow | Cooling (Indoor) | I/s | 213-175-113-93 |
| Heating (Indoor) | 253-198-152-113 | ||
| External dimensions (HxWxD) | Indoor | mm | 290x870x230 |
| Outdoor | 640X800(+71)X290 | ||
| Net weight | Indoor | Kg | 10 |
| Outdoor | 43.5 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ12.7 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | Kg | 1.05 |
| Pre charged to pipe length | m | 15 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||















