| Indoor | SRK18YL-S | ||
| Outdoor | SRC18YL-S | ||
| Power supply | 1 Phase 230V 50Hz | ||
| Capacity | Cooling T1 | kW | 5.00 |
| Input | Cooling T1 | 1.56 | |
| Energy Label | Cooling T1 | Stars | 1.5 |
| EER | Cooling T1 | 3.21 | |
| Current | Cooling T1 | Amp | 7.5 |
| Rec Circuit Breaker | 16 | ||
| Sound power level (JIS C9612) | Cooling (Outdoor) | dB(A) | 67 |
| Airflow | Cooling (Indoor) | L/s | 200 |
| External dimensions (HXWXD) | Indoor | mm | 268x790x213 |
| Outdoor | 595x780(+62)x290 | ||
| Net Weight | Indoor | kg | 9.5 |
| Outdoor | 35 | ||
| Refrigerant piping | Liquid line | mm | 6.35 |
| Gas line | 12.7 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | kg | 1.3 |
| Pre Charged To Pipe Length | m | 15 | |
| Clean Filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter |













