| Indoor | SRK17ZMP-S | ||
| Outdoor | SRC17ZMP-S | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 1.7 (0.9 ~ 2.7) |
| Heating H1 | 2.0 (0.8 ~ 3.8) | ||
| Input | Cooling T1 | kW | 0.42 (0.25 ~ 0.94) |
| Heating H1 | 0.465 (0.20 ~ 1.41) | ||
| Energy label | Cooling T1 | Stars | 2.5 |
| Heating H1 | 4 | ||
| EER | Cooling T1 | 4.05 | |
| COP | Heating H1 | 4.3 | |
| Sound pressure level (JIS C9612) | Cooling (Outdoor) | dB(A) | 54 |
| Heating (Outdoor) | 55 | ||
| Sound power level (JIS C9612) | Cooling (Indoor) | dB(A) | 45-34-23 |
| Heating (Indoor) | 43-34-26 | ||
| Airflow | Cooling (Indoor) | I/s | 168-122-70 |
| Heating (Indoor) | 158-122-87 | ||
| External dimensions (HxWxD) | Indoor | mm | 262 X 769 X 210 |
| Outdoor | 540 x 645 x 275 | ||
| Net weight | Indoor | Kg | 6.9 |
| Outdoor | 25 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R410A | Quantity | Kg | 0.655 |
| Pre charged to pipe length | m | 10 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||











