| Indoor | SRF50ZMXA-S | |||
| Outdoor | SRC50ZMXA-S | |||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | |||
| Capacity | Cooling T1 | kW | 5.0 (1.1 ~ 5.2) | |
| Heating H1 | 6.0 (0.6 ~ 6.9) | |||
| Heating H2 | 5.91 | |||
| Input | Cooling T1 | kW | 1.390 (0.20 ~ 1.70) | |
| Heating H1 | 1.540 (0.20 ~ 2.15) | |||
| Energy label | Cooling | Stars | 2.5 | |
| Heating | 3 | |||
| EER | Cooling T1 | 3.6 | ||
| COP | Heating H1 | 3.9 | ||
| Heating H2 | 3.03 | |||
| Sound pressure level (JIS C9612) | Cooling (Outdoor) | dB(A) | 63 | |
| Heating (Outdoor) | 62 | |||
| Sound power level (JIS C9612) | Cooling (Indoor) | dB | 46-42-35-32 | |
| Heating (Indoor) | 47-41-39-33 | |||
| Airflow | Cooling (Indoor) | I/s | 192-160-123-110 | |
| Heating (Indoor) | 200-167-157-127 | |||
| External dimensions (HxWxD) | Indoor | mm | 600 x 860 x 238 | |
| Outdoor | 640 x 800(+71) x 290 | |||
| Net weight | Indoor | Kg | 19 | |
| Outdoor | 45 | |||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 | |
| Gas line | ᵩ12.70 | |||
| Connection method | Flare connection | |||
| Refrigerant R410A | Quantity | Kg | 1.5 | |
| Pre charged to pipe length | m | 15 | ||
| Clean fliter | Enzyme & Photocatalytic Washable Deodorinzing Filter | |||











