| Indoor | SRF35ZMXA-S | |||
| Outdoor | SRC35ZMXA-S | |||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | |||
| Capacity | Cooling T1 | kW | 3.5 (0.9 ~ 4.1) | |
| Heating H1 | 4.5 (0.9 ~ 5.1) | |||
| Heating H2 | 3.92 | |||
| Input | Cooling T1 | kW | 0.890 (0.19 ~ 1.26) | |
| Heating H1 | 1.124 (0.23 ~ 1.43) | |||
| Energy label | Cooling | Stars | 2.5 | |
| Heating | 3 | |||
| EER | Cooling T1 | 3.93 | ||
| COP | Heating H1 | 4 | ||
| Heating H2 | 2.96 | |||
| Sound pressure level (JIS C9612) | Cooling (Outdoor) | dB(A) | 63 | |
| Heating (Outdoor) | 62 | |||
| Sound power level (JIS C9612) | Cooling (Indoor) | dB | 41-34-33-28 | |
| Heating (Indoor) | 41-36-35-31 | |||
| Airflow | Cooling (Indoor) | I/s | 153-130-121-106 | |
| Heating (Indoor) | 178-138-135-123 | |||
| External dimensions (HxWxD) | Indoor | mm | 600 x 860 x 238 | |
| Outdoor | 595 x 780(+62) x 290 | |||
| Net weight | Indoor | Kg | 19 | |
| Outdoor | 38 | |||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 | |
| Gas line | ᵩ9.52 | |||
| Connection method | Flare connection | |||
| Refrigerant R410A | Quantity | Kg | 1.2 | |
| Pre charged to pipe length | m | 15 | ||
| Clean fliter | Enzyme & Photocatalytic Washable Deodorinzing Filter | |||











