| Indoor | SRF25ZMXA-S | |||
| Outdoor | SRC25ZMXA-S | |||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | |||
| Capacity | Cooling T1 | kW | 2.5 (0.9 ~ 3.2) | |
| Heating H1 | 3.4 (0.9 ~ 4.7) | |||
| Heating H2 | 3.55 | |||
| Input | Cooling T1 | kW | 0.521 (0.19 ~ 0.82) | |
| Heating H1 | 0.723 (0.23 ~ 1.2) | |||
| Energy label | Cooling | Stars | 4 | |
| Heating | 4 | |||
| EER | Cooling T1 | 4.8 | ||
| COP | Heating H1 | 4.7 | ||
| Heating H2 | 3.17 | |||
| Sound pressure level (JIS C9612) | Cooling (Outdoor) | dB(A) | 60 | |
| Heating (Outdoor) | 60 | |||
| Sound power level (JIS C9612) | Cooling (Indoor) | dB | 40-32-29-26 | |
| Heating (Indoor) | 40-35-33-28 | |||
| Airflow | Cooling (Indoor) | I/s | 150-126-111-96 | |
| Heating (Indoor) | 175-136-128-110 | |||
| External dimensions (HxWxD) | Indoor | mm | 600 x 860 x 238 | |
| Outdoor | 595 x 780(+62) x 290 | |||
| Net weight | Indoor | Kg | 18 | |
| Outdoor | 38 | |||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 | |
| Gas line | ᵩ9.52 | |||
| Connection method | Flare connection | |||
| Refrigerant R410A | Quantity | Kg | 1.2 | |
| Pre charged to pipe length | m | 15 | ||
| Clean fliter | Enzyme & Photocatalytic Washable Deodorinzing Filter | |||











