| Indoor | PCA-RP71KAQ | ||
| Outdoor | SUZ-KA71VAD | ||
| Capacity (min - max) | Cooling | kW | 7.1 (2.8 - 8.1) |
| Heating | kW | 7.9 (2.6 - 10.2) | |
| Power Supply | V | Single phase, 50Hz, 230V | |
| Input | Cooling | kW | 2.06 |
| Heating | Kw | 1.96 | |
| Rated EER/COP | Cooling | 3.45 | |
| Heating | 4.03 | ||
| Rated AEER/ACOP | Cooling | 3.39 | |
| Heating | 3.96 | ||
| AEER/ACOP (part-load %)] | |||
| Airflow (Lo-Mi2-Mi1-Hi) | CMM | 16-17-18-20 | |
| L/S | 267-283-300-333 | ||
| Sound Pressure Level | (d B) | 35-37-39-41 | |
| Dimensions Indoor | Height | mm | 230 |
| Width | mm | 1280 | |
| Depth | mm | 680 | |
| Net Weight | Kg | 32 | |
| Dimensions Outdoor | Height | mm | 880 |
| Width | mm | 840 | |
| Depth | mm | 330 | |
| Net Weight | Kg | 53 | |
| External finish | Munsell 3.0Y 7.8/1.1 | ||
| Compressor output | kW | 1.2 | |
| Airflow (cooling/heating) | CMM (L/S) | 57 (950)/48 (800) | |
| Sound pressure level (d B) | Cooling mde | 55 | |
| Heating mode | 55 | ||
| Sound level | d B | 69 | |
| Chargeless piping length | m | 7 | |
| Max. piping length | m | 30 | |
| Breaker size | A | 20 | |











