| Indoor | PCA-RP50KAQ | ||
| Outdoor | SUZ-KA50VAD | ||
| Capacity (min - max) | Cooling | kW | 4.9 (2.3 - 5.6 ) |
| Heating | kW | 5.5 (1.7 - 7.2) | |
| Power Supply | V | Single phase, 50Hz, 230V | |
| Input | Cooling | kW | 1.49 |
| Heating | Kw | 1.68 | |
| Rated EER/COP | Cooling | 3.29 | |
| Heating | 3.27 | ||
| Rated AEER/ACOP | Cooling | 3.22 | |
| Heating | 3.22 | ||
| AEER/ACOP (part-load %)] | |||
| Airflow (Lo-Mi2-Mi1-Hi) | CMM | 10-11-13-15 | |
| L/S | 167-183-217-250 | ||
| Sound Pressure Level | (d B) | 32-34-37-40 | |
| Dimensions Indoor | Height | mm | 230 |
| Width | mm | 960 | |
| Depth | mm | 680 | |
| Net Weight | Kg | 25 | |
| Dimensions Outdoor | Height | mm | 850 |
| Width | mm | 840 | |
| Depth | mm | 330 | |
| Net Weight | Kg | 53 | |
| External finish | Munsell 3.0Y 7.8/1.1 | ||
| Compressor output | kW | 0.9 | |
| Airflow (cooling/heating) | CMM (L/S) | 49 (817) | |
| Sound pressure level (d B) | Cooling mde | 53 | |
| Heating mode | 55 | ||
| Sound level | d B | 68 | |
| Chargeless piping length | m | 7 | |
| Max. piping length | m | 30 | |
| Breaker size | A | 20 | |











