MITSUBISHI ELECTRIC PEA-RP170WJA / PUHZ-RP170YKA2 Ducted System. Three Phase / PAR-33MAA-J Controller
| Model Name | PEA-RP170WJA | |
| Type | Inverter | |
| Indoor Unit | PEA-RP170WJA | |
| Outdoor Unit - Single Phase | PUHZ-RP170VKA | |
| - Three Phase* | PUHZ-RP170YKA2* | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 16 |
| Capacity (Min - Max) | kW | 9 - 20 |
| Air Flow (Low - Hi) | l/s | 833-1017-1200 |
| External Static Pressure | Pa | 60-75-100-150 |
| EER (Rated Conditions) | 3.2 | |
| Star Rating - Original calculation | n/a | |
| Star Rating - New calculation | n/a | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Low - Hi) | dBA | 38-41-44 |
| Outdoor at 1m (Quiet Mode) | dBA | 58 |
| Sound Power Level - Outdoor | dBA | tba |
| Heating | ||
| Capacity (Rated Conditions) | kW | 20 |
| Capacity (Min - Max) | kW | 9.5 - 22.4 |
| Air Flow (Low - Hi) | l/s | 833-1017-1200 |
| COP (Rated Conditions) | 3.33 | |
| Star Rating - Original calculation | n/a | |
| Star Rating - New calculation | n/a | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Low - Hi) | dBA | 38-41-44 |
| Outdoor at 1m | dBA | 59 |
| Sound Power Level - Outdoor | dBA | tba |
| Indoor - Dimensions (HxWxD) | mm | 470x1370x1120 |
| Weight - Indoor | kg | 108 |
| Outdoor - Dimensions (HxWxD) | mm | 1338x1050x330+30 |
| Weight - Outdoor | kg | 127 |
| Electrical Supply - Single Phase | 240volt /Single Phase / 50 Hertz | |
| - Three Phase* | 415 volt / Three Phase / 50 Hertz | |
| Breaker Size - Single Phase | A | n/a |
| - Three Phase* | A | 32 |
| Piping - max length | m | 75 |
| max height | m | 30 |
| Guaranteed Operating Range - Cooling | °C | -51 |
| - Heating | °C | -41 |
* Indoor - wired control not included.











