| Model Name | MXZ-6D120VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | [Refer to related products list] | |
| Outdoor Unit | MXZ-6D120VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 12 |
| Capacity (Min - Max) | kW | 3.5 - 13.5 |
| EER (Rated Conditions, see note below) | 3.32 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 51 - 53 |
| Sound Power Level - Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW | 13.5 |
| Capacity (Min - Max) | kW | 3.5 - 16.5 |
| COP (Rated Conditions, see note below) | 3.60 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 53 - 57 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 1070 x 900 x 320 |
| Weight - Outdoor | kg | 87 |
| Eletrical Supply | ||
| Breaker Size | A | 32 |
| Piping - max total length | m | 80 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range | °C | -10 ~ +46 |
| -15 ~ +24 | ||
* If outdoor unit is installed above indoor units
Note: EER & COP are calculated when max number of indoor units are connected










