| Model Name | MXZ-5D100VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | [Refer to related products list] | |
| Outdoor Unit | MXZ-5D100VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 10 |
| Capacity (Min - Max) | kW | 3.9 - 11 |
| EER (Rated Conditions, see note below) | 3.24 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 46 - 53 |
| Air Volume- Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW | 12 |
| Capacity (Min - Max) | kW | 4.1 - 14 |
| COP (Rated Conditions, see note below) | 3.8 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 49 - 59 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 915x900x320 |
| Weight - Outdoor | kg | 70 |
| Eletrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 25 |
| Piping - max total length | m | 80 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range | °C | -10 ~ +46 |
| -15 ~ +24 | ||
* If outdoor unit is installed above indoor units
Note: EER & COP are calculated when max number of indoor units are connected.











