| Model Name | MXZ-4D80VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | ||
| Outdoor Unit | MXZ-4D80VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 8.0 |
| Capacity (Min - Max) | kW | 3.7 - 9.2 |
| EER (Rated Conditions, see note below) | 3.86 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 46 - 51 |
| Sound Power Level - Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW | 8.8 |
| Capacity (Min - Max) | kW | 3.4 - 11.6 |
| COP (Rated Conditions, see note below) | 4.13 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 46 - 51 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 915 x 900 x 320 |
| Weight - Outdoor | kg | 69 |
| Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 25 |
| Piping - max total length | m | 70 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range | C | -10 ~ +46 |
| -15 ~ +24 | ||











