| Model Name | MXZ-3D54VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | [See Related Products section] | |
| Outdoor Unit | MXZ-3D54VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 5.4 |
| Capacity (Min - Max) | kW | 2.9 - 6.8 |
| EER (Rated Conditions, see note below) | 4.32 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 45 - 47 |
| Sound Power Level - Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW |
7.0 |
| Capacity (Min - Max) | kW | 2.6 - 9.0 |
| COP (Rated Conditions, see note below) | 4.35 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 48 - 53 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 710x 840 x 330 |
| Weight - Outdoor | kg | 57 |
| Electrical Supply | 230 volt/ Single Phase/ 50 Hertz - Out door Power Supply | |
| Breaker Size | A | 25 |
| Piping - max total length | m | 50 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range | C | -10 ~ +46 |
| -15 ~ +24 | ||











