| Model Name | MXZ-4D71VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | [See related products] | |
| Outdoor Unit | MXZ-4D71VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 7.1 |
| Capacity (Min - Max) | kW | 3.7 - 8.8 |
| EER (Rated Conditions, see note below) | 3.78 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 45 - 50 |
| Sound Power Level - Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW | 8.0 |
| Capacity (Min - Max) | kW | 3.4 - 10.7 |
| COP (Rated Conditions, see note below) | 4.35 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 48 - 54 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 710 x 840 x 330 |
| Weight - Outdoor | kg | 58 |
| Electrical Supply | 230 volt/ Single Phase / 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 25 |
| Piping - max total length | m | 60 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range | C | -10 ~ +46 |
| -15 ~ +24 | ||
| * If outdoor unit is installed above indoor units | ||
| Note: EER & COP are calculated when max number of indoor units are connected | ||











