| Type | Inverter heat pump | |
| Indoor Unit | MSZ-GE22VAD | |
| Outdoor Unit | MXZ Series | |
| Cooling | ||
| Capacity (Min - Max) | kW | - |
| Air Flow (Quiet/SHi*) | l/s | 68-188 |
| EER (Rated Conditions) | ||
| Star Rating | ||
| Running Current (Rated) | ||
| Sound Pressure Levels | - | |
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-21-29-36-42 |
| Outdoor at 1m | dBA | - |
| Sound Power Level - Outdoor | dBA | - |
| Heating | ||
| Capacity (Rated Conditions) | kW | - |
| Capacity (Min - Max) | kW | - |
| Air Flow (Quiet/SHi*) | l/s | - |
| COP (Rated Conditions) | - | |
| Star Rating | - | |
| Running Current (Rated) | - | |
| Sound Pressure Levels | - | |
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-21-29-36-42 |
| Outdoor at 1m | dBA | - |
| Sound Power Level - Outdoor | dBA | - |
| Indoor - Dimensions (HxWxD) | mm | 295x798x232 |
| Weight - Indoor | kg | 10 |
| Outdoor - Dimensions (HxWxD) | mm | - |
| Weight - Outdoor | kg | - |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | - |
| Piping - max length | m | - |
| max height | m | - |
| Guaranteed Operating Range | ºC | -10 ~46 |
| -15~24 | ||
| *SH = Super High |











