MITSUBISHI ELECTRIC PEAD-RP100JAAD / PUHZ-RP100YKA2 Ducted Systems. Three Phase / PAR-33MAA-J Controller
| Model | PEAD-RP100JAA | |
| Type | Inverter | |
| Indoor Unit | PEAD-RP100JAA | |
| Outdoor Unit | PUHZ-RP100V/YKA2 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 10 |
| Capacity (Min - Max) | kW | 4.9-11.4 |
| Air Flow (Low/Med/Hi) | l/s | 400-483-567 |
| External Static Pressure | Pa | 35-50-70-100-125 |
| EER (Rated Conditions) | 3.61 | |
| Heating | ||
| Capacity (Rated Conditions) | kW | 11.2 |
| Capacity (Min - Max) | kW | 4.5-14.0 |
| Air Flow (Low/Med/Hi) | l/s | 400-483-567 |
| COP (Rated Conditions) | 4.12 | |
| Dimensions (HxWxD) | mm | 250 x 1,400 x 732 |
| Weight - Indoor | kg | 38 |











