| Model |
PEAD-RP71JAA |
|
| Type | Inverter | |
| Indoor Unit | PEAD-RP71JAA | |
| Outdoor Unit | SUZ-KA71VA3 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 7.1 |
| Capacity (Min - Max) | kW | 0.9 - 8.1 |
| Air Flow (Low/Med/Hi) | l/s | 292-350-417 |
| External Static Pressure | Pa | 35-50-70-100-125 |
| EER (Rated Conditions) | 3.38 | |
| Heating | ||
| Capacity (Rated Conditions) | kW | 8 |
| Capacity (Min - Max) | kW | 0.9 - 10.2 |
| Air Flow (Low/Med/Hi) | l/s | 292-350-417 |
| COP (Rated Conditions) | 3.92 | |
| Dimensions (HxWxD) | mm | 250 x 1,100 x 732 |
| Weight - Indoor | kg | 29 |











