MITSUBISHI ELECTRIC PEAD-RP140JAAD / PUHZ-RP140VKA2 Ducted System. Single Phase / PAR-33MAA-J Controller
| Model | PEAD-RP140JAA | |
| Type | Inverter | |
| Indoor Unit | PEAD-RP140JAA | |
| Outdoor Unit | PUHZ-RP140V/YKA2 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 13 |
| Capacity (Min - Max) | kW | 6.2-15.3 |
| Air Flow (Low/Med/Hi) | l/s | 533-650-767 |
| External Static Pressure | Pa | 35-50-70-100-125 |
| EER (Rated Conditions) | 3.32 | |
| Heating | ||
| Capacity (Rated Conditions) | kW | 16 |
| Capacity (Min - Max) | kW | 5.7-18.0 |
| Air Flow (Low/Med/Hi) | l/s | 533-650-767 |
| COP (Rated Conditions) | 3.6 | |
| Dimensions (HxWxD) | mm | 250 x 1,600 x 732 |
| Weight - Indoor | kg | 43 |











