MITSUBISHI ELECTRIC PEAD-RP71JAAD / PUHZ-RP71VHA5 Ducted System. Single Phase. PAR-33MAA-J Controller
| Model |
PEAD-RP71JAA |
|
| Type | Inverter | |
| Indoor Unit | PEAD-RP71JAA | |
| Outdoor Unit | PUHZ-RP71VHA5 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 7.1 |
| Capacity (Min - Max) | kW | 3.3-8.1 |
| Air Flow (Low/Med/Hi) | l/s | 292-350-417 |
| External Static Pressure | Pa | 35-50-70-100-125 |
| EER (Rated Conditions) | 3.5 | |
| Heating | ||
| Capacity (Rated Conditions) | kW | 8 |
| Capacity (Min - Max) | kW | 3.5-10.2 |
| Air Flow (Low/Med/Hi) | l/s | 292-350-417 |
| COP (Rated Conditions) | 4 | |
| Dimensions (HxWxD) | mm | 250 x 1,100 x 732 |
| Weight - Indoor | kg | 29 |











