| Model Name | PLA-RP60BA | ||
| Outdoor Unit | SUZ-KA60VA3 | ||
| Cooling | |||
| Capacity (Rated Conditions) | kW | 6.1 | |
| Capacity (Min - Max) | kW | 1.1-6.3 | |
| Air Flow (Low/Med/Hi) | l/s | 200-233-267-300 | |
| EER (Rated Conditions) | 3.43 | ||
| AEER(Rated) | 3.36 | ||
| Sound Pressure Levels - | 28-29-31-32 | ||
| Heating | |||
| Capacity (Rated Conditions) | kW | 6.9 | |
| Capacity (Min - Max) | kW | 0.9 - 8.0 | |
| Air Flow (Low/Med/Hi) | l/s | 200-233-267-300 | |
| EER (Rated Conditions) | 3.5 | ||
| AEER(Rated) | 3.44 | ||
| Sound Pressure Levels - | 28-29-31-32 | ||
| Dimensions (HxWxD) | Height | mm | Unit:258,Panel:35 |
| Width | Unit:840,Panel:950 | ||
| Depth | Unit:840,Panel:950 | ||
| Weight | kg | Unit:23,Panel:6 | |











