| Model Name | PLA-RP71BA | ||
| Outdoor Unit | SUZ-KA71VA3 | ||
| Cooling | |||
| Capacity (Rated Conditions) | kW | 7.1 | |
| Capacity (Min - Max) | kW | 0.9-8.1 | |
| Air Flow (Low/Med/Hi) | l/s | 233-267-300-350 | |
| EER (Rated Conditions) | 3.43 | ||
| AEER(Rated) | 3.38 | ||
| Sound Pressure Levels - | 28-30-32-34 | ||
| Heating | |||
| Capacity (Rated Conditions) | kW | 8 | |
| Capacity (Min - Max) | kW | 0.9-10.2 | |
| Air Flow (Low/Med/Hi) | l/s | 233-267-300-350 | |
| EER (Rated Conditions) | 3.65 | ||
| AEER(Rated) | 3.6 | ||
| Sound Pressure Levels - | 28-30-32-34 | ||
| Dimensions (HxWxD) | Height | mm | Unit:258,Panel:35 |
| Width | Unit:840,Panel:950 | ||
| Depth | Unit:840,Panel:950 | ||
| Weight | kg | Unit:23,Panel:6 | |











