MFZ-KJ-VA Reverse Cycle Inverter
The Mitsubishi Electric MFZ-KJ Series floor model air conditioners are designed for wall-attached installation at floor level. The auto swing vane provides a more natural and comfortable airflow throughout the room and the lightweight, compact design makes installation easy.

Simple, Flat Design
Uneven surfaces have been smoothed to provide a simple design with linear beauty, harmonising all types of interiors.

Multi-flow Vane
Three uniquely shapped vanes control the airflow and allow the freedom to customize comfort according to perference.

Excellen Energy-saving
Compared with previous MFZ-KA models, the new MFZ-KJ has achieved much better energy-saving performance both in cooling (AEER) and heating (ACOP).

Weekly Timer (Introduced in response to market demand)
Control temperature on a weekly basis
Temperature settings and On/Off control can be managed over a period of one week using the Weekly Timer. Up to eight setting patterns per calendar day are possible.
Trouble-free Installation
Using the original installation plate that comes as standard equipment, installation of the unit is a snap. Levelling adjusters are provided, preventing damage to the wall. Generous pipe length (20-30 meters) is provided, so there is no need to worry about distance to the outdoor unit. All units are equipped with an automatic self-diagnostics function as well. Simply access the trouble log recall mode for instant troubleshooting.

| Model Name | MFZ-KJ50VE | ||
| Type | Inverter | ||
| Indoor Unit | MFZ-KJ50VE | ||
| Outdoor Unit | MUFZ-KJ50VE | ||
| Power Supply[V,Phase,Hz] | 230V, Single, 50Hz, Outdoor unit Power Supply | ||
| Cooling | |||
| Capacity [Min - Rated - Max] | kW | 1.6-5.0-5.7 | |
| Total Input [Min-Rated-Max] | kW | 0.43-1.40-1.97 | |
| AEER/EER | 3.56 / 3.57 | ||
| Star Rating | 2.5 | ||
| Running Current (Rated) | 6.2 | ||
| Sound Pressure Levels - | |||
| Indoor [Quiet - SHI*] | dB(A) | 27-44 | |
| Outdoor (SPL/PWL) | dB(A) | 49 / 63 | |
| Air Volume (IN) [Quiet - SHi*] | L/S | 93-112-133-155-177 | |
| Heating | |||
| Capacity (Min - Rated - Max) | kW | 2.2-5.8-8.2 | |
| Total Input [Min-Rated-Max] | l/s | 0.58-1.50-3.06 | |
| ACOP / COP | 3.86 / 3.87 | ||
| Energy Rating | 3 | ||
| Running Curremt [Rated] | 6.7 | ||
| Sound Pressure Levels - | |||
| Indoor [Quiet - SHI*] | dB(A) | 29 - 50 | |
| Outdoor (SPL/PWL) | dB(A) | 52 / 63 | |
| Air Volume (IN) [Quiet - SHi*] | L/S | 100-123-157-193-233 | |
| Starting Current | A | 7.1 | |
| Max.Running Current | A | 14 | |
| Indoor - Dimensions (HxWxD) | mm | 600x750x215 | |
| Weight - Indoor | kg | 15 | |
| Input[Rated] Cooling/Heating | W | 21/38 | |
| Outdoor - Dimensions (HxWxD) | mm | 880x840x330 | |
| Weight - Outdoor | kg | 55 | |
| Breaker Size | A | 16 | |
| Ext.Piping - | - | ||
| Diameter (Gas/Liquid) | mm | 12.7/6.35 | |
| Max. length/Height | m | 30/15 | |
| Guaranteed Operating | Cooling | °C | -10 ~ 46 |
| Range | Heating | °C | -15 ~ 24 |
| [Outdoor] | |||
| *SHi=Super High | |||












