| Model No. - Indoor | AUTG18LVLA |
| Model No. - Outdoor | AOTG18LACC |
| Reverse Cycle System | Yes |
| Capacity Class | |
| Cooling Capacity (Watts) | 5,200 |
| Cooling Capacity (BTU/h) | 17,700 |
| Range (Watts) | 900 - 7,500 |
| Range (BTU/h) | 3,100 - 25,600 |
| Heating Capacity (Watts) | 6,000 |
| Heating Capacity (BTU/h) | 20,500 |
| Range (Watts) | 900 - 7,500 |
| Range (BTU/h) | 3,100 - 25,600 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 6.6 |
| Running Current, Range (Amps) | 9.6 (Maximum) |
| Input, Cooling (Watts) | 1,560 |
| Input, Range (Watts) | 1,990 (Maximum) |
| Running Current, Heating (Amps) | 7.0 |
| Running Current, Range (Amps) | 13.1 (Maximum) |
| Input, Heating (Watts) | 1,660 |
| Input, Range (Watts) | 2,500 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.2 |
| E.E.R. - Cooling | 3.33 |
| C.O.P. - Heating | 3.61 |
| Star Rating - Cooling | 2 |
| Star Rating - Heating | 2.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 189 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 245(49) x 570(700) x 570(700) (Grille) |
| Weight - Inside Unit (kg) | 15(2.6) (Grille) |
| Dimensions - Outside Unit (HxWxD mm) | 620 x 790 x 290 |
| Weight - Outside Unit (kg) | 41 |
| I.U. Sound Pressure Level (dBA@1mtr) | 43 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 71 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 12.70 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 30 |
| Maximum Pipe Height (Metre) | 20 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |












