| Model No. - Indoor | AUTG36KRLA |
| Model No. - Outdoor | AOTG36KBTA |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 10,000 |
| Cooling Capacity (BTU/h) | 34,100 |
| Range (Watts) | 2,800 - 11,200 |
| Range (BTU/h) | 9,500 - 38200 |
| Heating Capacity (Watts) | 11,200 |
| Heating Capacity (BTU/h) | 38,200 |
| Range (Watts) | 2,700 - 12,700 |
| Range (BTU/h) | 9,200 - 43,300 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 11.2 |
| Running Current, Range (Amps) | 19.5 (Maximum) |
| Input, Cooling (Watts) | 2,670 |
| Input, Range (Watts) | 4,430 (Maximum) |
| Running Current, Heating (Amps) | 10.4 |
| Running Current, Range (Amps) | 19.5 (Maximum) |
| Input, Heating (Watts) | 2,480 |
| Input, Range (Watts) | 4,430 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 3.5 |
| E.E.R. - Cooling | 3.75 |
| C.O.P. - Heating | 4.52 |
| Star Rating - Cooling | 2.5 |
| Star Rating - Heating | 4.0 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 500 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions - Inside Unit (HxWxD mm) | Evaperator (288 x 840 x 840) Grill (53 x 950 x 950) |
| Weight - Inside Unit (kg) | 30 |
| Dimensions - Outside Unit (HxWxD mm) | 914 x 970 x 370 |
| Weight - Outside Unit (kg) | 75 |
| I.U. Sound Pressure Level (dBA@1mtr) | 43 |
| O.U. Sound Pressure Level (dBA@1mtr) | 54 |
| O.U. Sound Power Level (dBA) | 67 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | ∅ 9.52 |
| Connection Pipe Sizes, Liquid (mm) | ∅ 15.88 |
| Pre Charged Length (Metre) | 30 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 75 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Indoor Unit - Brazing / Outdoor Unit - Flare |
| Outdoor operating Temp, Cooling ℃ | -15 to 46 |
| Outdoor operating Temp, Heating ℃ | -20 to 24 |













