| Model No. - Indoor | AUTG12LVLB |
| Model No. - Outdoor | AOTG12LBCB |
| Reverse Cycle System | Yes |
| Capacity Class | |
| Cooling Capacity (Watts) | 3,500 |
| Cooling Capacity (BTU/h) | 11,900 |
| Range (Watts) | 900 - 4,000 |
| Range (BTU/h) | 3,000 - 13,600 |
| Heating Capacity (Watts) | 4,000 |
| Heating Capacity (BTU/h) | 13,600 |
| Range (Watts) | 900 - 4,830 |
| Range (BTU/h) | 3,000 - 16,400 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 5050 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 4.3 |
| Running Current, Range (Amps) | 9.4 (Maximum) |
| Input, Cooling (Watts) | 910 |
| Input, Range (Watts) | 1,990 (Maximum) |
| Running Current, Heating (Amps) | 4.7 |
| Running Current, Range (Amps) | 10.9 |
| Input, Heating (Watts) | 980 |
| Input, Range (Watts) | 2.37 (Maximum) |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 0.90 |
| E.E.R. - Cooling | 3.85 |
| C.O.P. - Heating | 4.08 |
| Star Rating - Cooling | 2.5 |
| Star Rating - Heating | 3.0 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 169 |
| Compressor Type | Twin Rotary X 1 |
| Dimensions - Inside Unit (HxWxD mm) | 245 X 570 X 570 (Grill = 49 X 700 X 700) |
| Weight - Inside Unit (kg) | 15 (Grill = 2.6) |
| Dimensions - Outside Unit (HxWxD mm) | 620 X 790 X 290 |
| Weight - Outside Unit (kg) | 39 |
| I.U. Sound Pressure Level (dBA@1mtr) | 37 |
| O.U. Sound Pressure Level (dBA@1mtr) | 50 |
| O.U. Sound Power Level (dBA) | 61 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 20 |
| Maximum Pipe Height (Metre) | 15 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |












