| Model No. - Indoor | ASTG34CMTA |
| Model No. - Outdoor | AOTG34CMTA |
| Reverse Cycle System | No |
| Capacity Class | - |
| Cooling Capacity (Watts) | 9,400 |
| Cooling Capacity (BTU/h) | 32,000 |
| Range (Watts) | 2,900 - 10,500 |
| Range (BTU/h) | 9,900 - 35,800 |
| Heating Capacity (Watts) | - |
| Heating Capacity (BTU/h) | - |
| Range (Watts) | - |
| Range (BTU/h) | - |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 11.7 |
| Running Current, Range (Amps) | 19.5 (Maximum) |
| Input, Cooling (Watts) | 2,780 |
| Input, Range (Watts) | 590 -4,030 |
| Running Current, Heating (Amps) | - |
| Running Current, Range (Amps) | - |
| Input, Heating (Watts) | - |
| Input, Range (Watts) | - |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 3.5 |
| E.E.R. - Cooling | 3.38 |
| C.O.P. - Heating | - |
| Star Rating - Cooling | 2 |
| Star Rating - Heating | - |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 389 |
| Compressor Type | Hermetic Motor Compressor x 1 |
| Dimensions - Inside Unit (HxWxD mm) | 340 x 1,150 x 280 |
| Weight - Inside Unit (kg) | 18 |
| Dimensions - Outside Unit (HxWxD mm) | 914 x 970 x 370 |
| Weight - Outside Unit (kg) | 74 |
| I.U. Sound Pressure Level (dBA@1mtr) | 51 |
| O.U. Sound Pressure Level (dBA@1mtr) | 51 |
| O.U. Sound Power Level (dBA) | 65 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 30 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling Degrees C | -10 to 46 |
| Outdoor operating Temp, Heating Degrees C | - |












