| Indoor Unit | ASTG30CMTB | ||
| Model No. | Outdoor Unit | AOTG30CMTB | |
| Operation Type | Cooling Only | ||
| Power Source | V / Ph / HZ | 240 / 1 / 50 | |
| Capacity | Cooling | kW | 8.5 (2.9-10.5) |
| Heating | kW | - | |
| Input Power | Cooling | kW | 2.46 (0.58-3.85) |
| Heating | kW | - | |
| EER | Cooling | kW / kW | 3.45 |
| COP | Heating | kW / kW | - |
| Star Rating | Cooling | 2 | |
| Heating | - | ||
| Running Current | Cooling / Heating | Amps | 10.4 |
| Moisture Removal | L / Hr | 2.5 | |
| Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 51 / 32 |
| Outdoor Sound Pressure | dBA | 51 | |
| Outdoor Sound Power | dBA | 66 | |
| Air Circulation (Indoor - High Fan) | l / sec | 389 | |
| Net Dimensions H x W x D | Indoor Unit | mm | 340 x 1,150 x 280 |
| kgs | 18 | ||
| Outdoor Unit | mm | 830 x 900 x 330 | |
| kgs | 61 | ||
| Piping Connections (Liquid / Suction) | mm | 9.52 / 15.88 | |
| Max. Pipe Length (Precharged Length) | m | 75 (20) | |
| Max. Height Difference | m | 30 | |
| Operation Range | Cooling | ⁰CDB | -10 to 46 |
| Heating | ⁰CDB | ||
| Refrigerant | R32 | ||










