| Model No. - Indoor | ASTG24KMCB |
| Model No. - Outdoor | AOTG24KMCB |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 7,100 |
| Cooling Capacity (BTU/h) | 24,200 |
| Range (Watts) | 1,100 -8,300 |
| Range (BTU/h) | 3,800 - 28,300 |
| Heating Capacity (Watts) | 8,000 |
| Heating Capacity (BTU/h) | 27,300 |
| Range (Watts) | 1,100 - 10,600 |
| Range (BTU/h) | 3,800 - 36,100 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | N/A |
| Running Current, Cooling (Amps) | 8.5 |
| Running Current, Range (Amps) | Max 13.0 |
| Input, Cooling (Watts) | 2,010 |
| Input, Range (Watts) | 210 - 2,900 |
| Running Current, Heating (Amps) | 9.0 |
| Running Current, Range (Amps) | Max 16.0 |
| Input, Heating (Watts) | 2,120 |
| Input, Range (Watts) | 210-2,900 |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 2.72.7 |
| E.E.R. - Cooling | 3.53 |
| C.O.P. - Heating | 3.77 |
| Star Rating - Cooling | 2.5 |
| Star Rating - Heating | 3 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 311 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 295 x 940 x 270 |
| Weight - Inside Unit (kg) | 14 |
| Dimensions - Outside Unit (HxWxD mm) | 620 x 790 x 290 |
| Weight - Outside Unit (kg) | 40 |
| I.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Pressure Level (dBA@1mtr) | 52 |
| O.U. Sound Power Level (dBA) | 70 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 12.70 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 30 |
| Maximum Pipe Height (Metre) | 20 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | 10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |












