| Model No. - Indoor | ASTG12KMCB |
| Model No. - Outdoor | AOTG12KMCB |
| Reverse Cycle System | Yes |
| Capacity Class | - |
| Cooling Capacity (Watts) | 3,500 |
| Cooling Capacity (BTU/h) | 11,900 |
| Range (Watts) | 900-4,100 |
| Range (BTU/h) | 3,100-13,900 |
| Heating Capacity (Watts) | 3700 |
| Heating Capacity (BTU/h) | 12,600 |
| Range (Watts) | 900-5600 |
| Range (BTU/h) | 3,100-19,100 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph - Hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 4.2 |
| Running Current, Range (Amps) | - |
| Input, Cooling (Watts) | 3.70 |
| Input, Range (Watts) | 900-5,600 |
| Running Current, Heating (Amps) | 4.0 |
| Running Current, Range (Amps) | - |
| Input, Heating (Watts) | 810 |
| Input, Range (Watts) | 250-1,380 |
| Input (Watts) | - |
| Moisture Removal (l/hr) | 1.8 |
| E.E.R. - Cooling | 4.07 |
| C.O.P. - Heating | 4.57 |
| Star Rating - Cooling | 3.5 |
| Star Rating - Heating | 4.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 200 |
| Compressor Type | DC Rotary |
| Dimensions - Inside Unit (HxWxD mm) | 268 x 840 x 203 |
| Weight - Inside Unit (kg) | 8.5 |
| Dimensions - Outside Unit (HxWxD mm) | 540 x 790 x 290 |
| Weight - Outside Unit (kg) | 34 |
| I.U. Sound Pressure Level (dBA@1mtr) | 40 |
| O.U. Sound Pressure Level (dBA@1mtr) | 47 |
| O.U. Sound Power Level (dBA) | 64 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | ɸ 9.52 (ɸ 3/8) |
| Connection Pipe Sizes, Liquid (mm) | ɸ 6.35 (ɸ 1/4) |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 20 |
| Maximum Pipe Height (Metre) | 15 |
| Pipe Connection Methods | Flared |
| Outdoor operating Temp, Cooling ℃ | 10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |












